I created the following tables while working on a American Civil War (ACW) project, it is posted here in hopes that it may be of help to others working on ACW game projects. As my project moves along, I’ll post updates as appropriate.
– Mike Taber
Select this link to view/download a PDF version of this chart.
Union Troops
Infantry | Cavalry | Artillery | |
Frock coat/Shell Jacket | Dark Blue | Dark Blue, Yellow trim | Dark Blue, Red Trim |
Trousers | Light Blue | Light Blue | Light Blue |
Kepi | Dark Blue | Dark Blue | Dark Blue |
Felt Hat | Black | Black | Black |
Officer’s Sash | Red | Red | Red |
Officer’s Shoulder Bars |
Light Blue edge with gold trim for all arms |
||
Officer’s and NCOs Trouser Stripe | Dark Blue | Yellow | Red |
Chevrons | Light Blue | Yellow | Red |
Leather Straps | Black | Black | Black |
Pack | Black | – | – |
Canteen | Grey | Grey | – |
Blanket | Red or Light Blue | Grey. Horse Blanket – Blue with Orange Stripe |
– |
Confederate Troops
Infantry | Cavalry | Artillery | |
Frock coat/Shell Jacket | Grey, Light Blue trim | Grey, Yellow trim | Grey, Red trim |
Trousers | Light Blue | Yellow | Red |
Kepi * | Light Blue | Dark Blue | Dark Blue |
All having a Dark Blue head band |
|||
Felt Hat |
Any shade from Grey to Brown or Black |
||
Officer’s Sash | Crimson | Yellow | Red |
Officer’s and NCOs trouser stripe | Dark Blue | Yellow | Red |
Officer’s Sleeve Badges | Gold | Gold | Gold |
Chevrons | Light Blue | Yellow | Red |
Leather Straps ** | Brown | Brown | Brown |
Pack | Brown | – | – |
Canteen | Grey | Grey | – |
Blanket |
Any shade from Grey to Brown |
* Later Grey with head band in color of service
** Sometimes Black